Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
6.50R16LT | 12 | 110/105L | 10.2 | 5.50F | 185 | 750 | 1060 | 670 | 925 | 670 |
7.00R16LT | 14 | 118/114L | 11.0 | 5.50F | 200 | 775 | 1320 | 770 | 1180 | 770 |
7.50R16LT | 14 | 122/118L | 12.8 | 6.00G | 215 | 805 | 1500 | 770 | 1320 | 770 |
*Reserves the rights of final interpretation and modification